2007 PERFORMANCE
| MADX
|
Pips
|
Win
|
Loss
|
BE
|
Win %
|
| January-07 | 1616 | 16 | 5 | 0 | 76.19% |
| February-07 | 231 | 9 | 7 | 0 | 56.25% |
| March-07 | 672 | 11 | 7 | 0 | 61.11% |
| April-07 | -441 | 6 | 12 | 0 | 33.33% |
| May-07 | 508 | 12 | 10 | 0 | 54.55% |
| June-07 | 1038 | 13 | 4 | 0 | 76.47% |
| July-07 | 579 | 12 | 8 | 0 | 60.00% |
| August-07 | 525 | 13 | 8 | 0 | 61.90% |
| September-07 | 55 | 9 | 8 | 0 | 52.94% |
| October-07 | 122 | 11 | 10 | 0 | 52.38% |
| November-07 | -425 | 7 | 11 | 0 | 38.89% |
| December-07
|
360
|
11
|
7
|
0
|
61.11%
|
| Totals | 4840 | 130 | 97 | 0 | 57.27% |
Create a free website with
Weebly